Home
Front Matter
Bob's Pages
Entries
Planets
Arcana
Downloads
Back Matter
There are 247 Moons found in the database.
Name | Position | Primary Planet | System | Capital City | Sector | Region | Environment | Length of Day | Length of Year | Native Sentient Race(s) | Other Race(s) |
Aargonar 3 | Aargonar | ||||||||||
Aereen | Krant | Arid | |||||||||
Akanala | 1st | Akana | Elrood | Elrood | Outer Rim | Quartz | |||||
Alakatha | K'vath 5 | Semi-tropical | Human? | ||||||||
Alaris Prime | Kashyyyk | Sumitra | Mid Rim | Forest | Wookiee | ||||||
Antar 4 | 4th | Antar | Prindaar | Temba Port | Colonies (Inner Rim?) | Variable | Gotal | ||||
Antar 5 | 5th | Antar | Prindaar | Colonies | None | Gotal | |||||
Asdroni | |||||||||||
Asturias | Irradiated | ||||||||||
Bador | 1st | Kuat | Kuat | Bunar | Core Worlds | ||||||
Barcola | |||||||||||
Bellatrig | Zelos II | Zelos | |||||||||
Belsus | Gentes | Anoat | Anoat | Outer Rim | |||||||
Blathar III | 3rd | Various | |||||||||
Blimph 3 | 3rd | Blimph | Blimph | Volcanic | Jokhalli | ||||||
Bogg 1 | 1st | Bogden | Inner Rim | ||||||||
Bogg 10 | 10th | Bogden | Inner Rim | ||||||||
Bogg 11 | 11th | Bogden | Inner Rim | ||||||||
Bogg 2 | 2nd | Bogden | Inner Rim | ||||||||
Bogg 3 (Bogden Three) | 3rd | Bogden | Inner Rim | Temperate | |||||||
Bogg 4 | 4th | Bogden | Inner Rim | Rocky | |||||||
Bogg 5 | 5th | Bogden | Inner Rim | ||||||||
Bogg 6 | 6th | Bogden | Inner Rim | ||||||||
Bogg 7 | 7th | Bogden | Inner Rim | ||||||||
Bogg 8 | 8th | Bogden | Inner Rim | ||||||||
Bogg 9 | 9th | Bogden | Inner Rim | ||||||||
Brelor | Commenor | Commenor | Corellian | Colonies | |||||||
Brentaal IV | 4th | Brentaal | Brentaal | Bormea | Core Worlds | ||||||
Calito | 3rd | Savrant | Bacrana | Brak | |||||||
Captivity | Rocky crags and mountains | ||||||||||
Carz | Rocky mountains | ||||||||||
Centax 1 | 2nd | Coruscant | Coruscant | Coruscant | Core Worlds | ||||||
Centax 2 | 3rd | Coruscant | Coruscant | Coruscant | Core Worlds | ||||||
Chenini | 3rd | Tatooine | Tatoo | Arkanis | Outer Rim | ||||||
Cinnabar Moon | Coruscant? | Craeen (Coruscant?) | Core Worlds | ||||||||
Codian Moon | Mid Rim | Plains | |||||||||
Combat Moon | 1st | Rabaan | Ishanna | ||||||||
Concordia | Mandalore | Mandalore | Mandalore | Human | |||||||
Cuthbern | Desolate wastes | ||||||||||
Cybloc XII | 12th | Cybloc | |||||||||
Da Soocha 5 (Pinnacle Moon) | 5th | Da Soocha | Cyax | Hutt Space | Outer Rim | Temperate | |||||
Dagri | 2nd | Onderon | Japrael | Stenness | Colonies | ||||||
Dalastine IV | Dalastine | Outer Rim | |||||||||
Dayark | Nepe | Episol | Rytal Prime | Kathol | Outer Rim | Temperate wetlands | 84 | 196 | Human, Ithorian | ||
Deathmoon | 3rd | Fyodos | Tatrang | ||||||||
Deeb | 3rd | Ambria | Ambria | Stenness | Colonies | ||||||
Delaluna | Junction 5 | ||||||||||
Derora | Birjis | ||||||||||
Detention Moon Gradient Seven | |||||||||||
Distna | Corvis Minor 5 | Corvis MInor | Ciutric Hegemony | Barren, hollow | |||||||
Dobido | Sernpidal | Dordal | |||||||||
Dorumaa | 1st | Almas | Cularin | Mid Rim | Terraformed | 28 | 8784 | ||||
Doulos | Atraken | Barren wastes | |||||||||
Drewwa | 3rd | Almania | Almanian | Outer Rim | Temperate | Various | |||||
Droxu | Cignet | Outer Rim | |||||||||
Drudonna | Bespin | Bespin | Outer Rim | Frozen wastes | |||||||
Dxun | 1st | Onderon | Rocky | Dxun Beast, Dxun Devourer | |||||||
Ebaq 9 | Ebaq | Treskov | Deep Core | Rocky wastes | |||||||
Echnos (Tinn VI-D) | 4th | Tinn VI | Tinn | Echnos City | Outer Rim | Barren wastes | 41 | 120 | Human, Rodian | Ithorian, Sullustan | |
Eiska | 3rd | Rodia | Tyrius | Mid Rim | Barren | ||||||
Enak | 2nd | Rodia | Tyrius | Mid Rim | Barren | ||||||
Eskaron | 4th | Genarius | Cularin | Mid Rim | Barren wastes | 20 | 1424 | ||||
Evas | 3rd | Onderon | Japrael | Stenness | Colonies | ||||||
Eyyl | Qoribu | Gyuel | Unknown Regions | Mueum | |||||||
Folor | Commenor | Human | |||||||||
Forest Moon of Endor (Endor) | 2nd | Endor | Endor | Moddell | Outer Rim | Varied | 18 | 402 | Ewok, Gorax, Dulok | Yuzzum, Marauder | |
Fortay | Gacerian | ||||||||||
Gactimus | Triton | Airless wastes | Tritonite | ||||||||
Gall | Zhar | Zhar | Cadavine | Outer Rim | Rocky plains | 29 | 369 | None | Human | ||
Gandolo IV | 4th | Gandolo | Moddell? | Outer Rim | Rocky wastes | ||||||
Garrison Moon | 1st | Kessel | Kessel | Kessel | Outer Rim | ||||||
Ghomrassen | 1st | Tatooine | Tatoo | Arkanis | Outer Rim | ||||||
Gimm | 2nd | Genesia | Genesia | Brak | Barren | ||||||
Glakka | Frozen wastes | ||||||||||
Gormdin | Sarrelon IV | Temperate | 20 | 180 | Gorms | Human | |||||
Gromas 16 | 16th | Gromas | Gromas | Perkell | Mid Rim | Desert | 14 | 195 | None | Human | |
Guermessa | 2nd | Tatooine | Tatoo | Arkanis | Outer Rim | ||||||
Gus Talon | Corellia | Corellian | Corellian | Core Worlds | Temperate plains | Human | |||||
Halanit | Frozen plains | Human | |||||||||
Hesperidium | Coruscant | ||||||||||
H'gaard | Bespin | Bespin | Outer Rim | Frozen wastes | |||||||
Hiroth Besh | Hoth | Anoat | Outer Rim | ||||||||
Hollow Moon | Khorya | Hutt Space | |||||||||
Hosk | Kalarba | Urban (space station) | |||||||||
Hovan 99 | |||||||||||
Iktotch | Iktotchan | Expansion Region | Iktotch | ||||||||
Indobok | Kalarba | Organic (B'rknaa) | B'rknaa | ||||||||
Iope | 3rd | Rinn | Outer Rim | ||||||||
Isamu | Birjis | ||||||||||
Isen IV | 4th | Isen | Isen | Rocky wastes | 740 | Human, Morvak | |||||
Jade Moon | Loronar | ||||||||||
Jaresh | Jaresh | Corva | Outer Rim | Jungle | 29 | 98 | |||||
J'Mel | Goroth Prime | Goroth | Trans-Nebular | Mid Rim | |||||||
Justa | 2nd | Mutanda | Killaniri | Rocky water | None | Human | |||||
Jwlio | Qoribu | Gyuel | Unknown Regions | Temperate | Taat | ||||||
Kalakar Six | Outer Rim | Volcanic | |||||||||
Kaliida | Barren wastes | ||||||||||
Karoliston | Kerest | Kerestian | |||||||||
Karsten | 1st | New Plympto | New Plympto | Corellian | Core Worlds | ||||||
Keriba VI | Kalarba | Tropical | |||||||||
Kevron | Algara II | ||||||||||
Khar Shian | Khar Delba | Rocky | Human, Sith | ||||||||
Khons | Lok | Karthakk | Outer Rim | ||||||||
Kile | Zhar | Zhar | Cadavine | Outer Rim | Barren | 20 | 535 | None | Various | ||
Kohlma | Bogden | Bogden | Swamps | ||||||||
Korasa | Kamino | Kamino | Wild Space | Outer Rim | Frozen wastes | ||||||
Koratas | 4th | Dathomir | Quellii | Outer Rim | |||||||
Kr | Qoribu | Gyuel | Unknown Regions | Ethmane jungle | |||||||
Lamus | Temperate | ||||||||||
Laut | 1st | Genesia | Genesia | Brak | Barren | ||||||
Lifemoon | Fyodos | ||||||||||
Lish V | 5th | Lish | Demar | Brak | Rocky | 14 | 857 | ||||
Lish XI | 11th | Lisgh | Demar | Brak | Frigid | 19 | 857 | ||||
Lodos | 2nd | Elrood | Elrood | Elrood | Outer Rim | ||||||
Lonus Woud | 1st | Thaere Privo | Thaere | ||||||||
Lorrd II | 2nd | Lorrd | Lorrdian | ||||||||
M-18 (Zonama Sekot) | 18th | Mobus | Klasse Ephemora | Unknown Regions | Temperate | ||||||
M-3 | 3rd | Mobus | Klasse Ephemora | Unknown Regions | Airless rock | ||||||
Magresh | Ergeshui | ||||||||||
Mayvitch 7 | Amador | Chalenor | Temperate | Human | |||||||
Megos | 3rd | Hapes | Hapes | Hapes Cluster | Inner Rim | ||||||
Meriso | 2nd | Merisee | Meris | Elrood | Outer Rim | ||||||
Metellos 3 | 3rd | Metellos | Metellos | Core Worlds | Arid wastes | None | None | ||||
Mev | 1st | Ambria | Ambria | Stenness | Colonies | ||||||
Midakinos | 4th | Ovise V | Ovise | Moddell | Outer Rim | Frigid wastes | 31 | 300 | None | Human | |
Midakos | 3rd | Ovise V | Ovise | Moddell | Outer Rim | Glacier | 43 | 245 | None | Human, Vashan | |
Millius Prime | Iego | Iego | Outer Rim | Diathim | |||||||
Mim | 1st | Ossus | Adega | Auril | Outer Rim | Barren rock | |||||
Mina (Qina) | Hanchin | Moddell | Outer Rim | Cool forests | 21 | 300 | Human | Various | |||
Misnor | |||||||||||
Moon Lady | Askaj | ||||||||||
Moratrig | Zelos II | ||||||||||
Mortav | 1st | Mutanda | Killaniri | ||||||||
Mrykos | Atraken | ||||||||||
Mutar-Horan | 4th | Mutanda | Killaniri | ||||||||
Naos III | 3rd | Naos | Naos III | Outer Rim | Muddy plains | Rodian, Twi'lek, various | |||||
Napdu | 4th | Da Soocha | Cyax | Hutt Space | Outer Rim | Various | |||||
Nar Shaddaa | Nal Hutta | Hutt Space | Outer Rim | Urban | 87 | 413 | Evocii | Hutt, Human, many others | |||
Nekotrig | Zelos II | Zelos | |||||||||
Nerit | 2nd | Ossus | Adega | Neti | Auril | Outer Rim | Temperate | ||||
New Kisge | Chaasch | Sulorine | Sulorine | Wilderness | Samuac | ||||||
Nierport Seven | 7th | Eeropha | Core Worlds | ||||||||
Nightsinger's Orb | Pella | Tapani | Colonies | Semi-tropical | Human | ||||||
Niro 11 | 11th | Niro | |||||||||
Nrogu | Qoribu | Gyuel | Unknown Regions | ||||||||
Ohma-D'un | Naboo | Naboo | Chommell | Mid Rim | Aquatic | ||||||
OM813A | 1st | OM813 | Thrantin | Ollonir Boundaries | Barren | None | None | ||||
Omakaton | Algara II | Algara | |||||||||
Oovi IV | 4th | Oovo | Barren rock | ||||||||
Oovo IV | 4th | Oovo | |||||||||
Orellon I | Orellon II | Bastooine | |||||||||
Oricon | Outer Rim | ||||||||||
OrulShai III | Gyosha | Core Worlds | Temperate | Human | |||||||
Ostfrei (The Dark Moon) | 3rd | Genarius | Cularin | Mid Rim | Rocky | 27 | 1424 | ||||
Pantora | Orto Plutonia | Pantoran | Pantoran | ||||||||
Pa'rak | 2nd | N'zoth | N'zoth | Koornacht Cluster | Core Worlds | ||||||
Parakus | Dantooine | Temperate | |||||||||
Pa'red | 3rd | N'zoth | N'zoth | Koornacht Cluster | Core Worlds | ||||||
P'Chek | Denbalen | Goroth | Trans-Nebular | Mid Rim | Temperate | ||||||
Pharnas | Kerest | Kerestian | |||||||||
Pinett | Elrood | Outer Rim | |||||||||
Plah | Tibrin | Cal | Barren | None | None | ||||||
Primor | Kidron | Kidron | Elrood | Outer Rim | |||||||
Pydyr | 1st | Almania | Almanian | Corocus | Outer Rim | Temperate Desert | Pydyrian | Human | |||
Qetix IV | 4th | Trax | Barren, rocky plains | Various | |||||||
Quay | Sriluur | Periphery | Outer Rim | ||||||||
Radeon | Algara II | Radeon | |||||||||
Redilos | 1st | Korbin | Atrig | Outer Rim | Barren rock | ||||||
Regosh | Delphon IV | Delphon | Anoat | Greater Javin | |||||||
Rellnas Minor | Rellnas | Rell | Frigid | Rellarin | |||||||
Rennokk | 1st | Cularin | Cularin | Mid Rim | Volcanic wastes | 16 | 300 | ||||
Rhigar 3 | Chiss Ascendancy | Unknown Regions | Tropical | Chiss | |||||||
Rogue Moon | Barren wastes | None | None | ||||||||
Ronay | 2nd | Kuat | Kuat | Core Worlds | |||||||
Rori | Naboo | Naboo | Chommell | Mid Rim | Temperate | ||||||
Rove | Bramior | Barren wastes | None | None | |||||||
Rugosa (Coral Moon) | Toydaria | Toydarian | |||||||||
Ruu | Qoribu | Gyuel | Unknown Regions | Saras | |||||||
Ruul | Sriluur | Sriluur | Periphery | Semi-tropical | |||||||
Sagresh | Ergeshui | ||||||||||
Sarcophagus | Sacorria | ||||||||||
Satellite Nine | 9th | Rimbaux Four | |||||||||
Selacron | Selaggis Six | ||||||||||
Seldibia | 3rd | Mutanda | Killaniri | ||||||||
Sequal | Kidron | Kidron | Elrood | Outer Rim | |||||||
Sharene | 1st | Elrood | Elrood | Elrood | Outer Rim | ||||||
Shattered Moon | Tenupe | Unknown Regions | |||||||||
Shesharile 5 | 5th | Shesharile | Shesharile | Minos Cluster | Urban | 26 | 377 | None | Human | ||
Shesharile 6 | 6th | Shesharile | Shesharile | Minos Cluster | Mountains | 26 | 377 | None | Human | ||
Sivvi (Thule Moon) | Thule | Thurra | Outer Rim | Asteroid | |||||||
Skalokor | 2nd | Yabosta | Dolandu | Human | |||||||
Soomana | 4th | Rodia | Tyrius | Mid Rim | Barren | ||||||
Suarbi 7/5 (Susevfi) | 5th | Suarbi 7 | Suarbi | Quence | Outer Rim | Savannah | Human | ||||
Sulon | Sullust | Sullust | Baron's Hed | Sluis | Outer Rim | Temperate | Human, Grave Tusken | ||||
Suthre | 4th | Onderon | Japrael | Stenness | Colonies | ||||||
Syngia Moon | |||||||||||
Syvris | Hutt Space | ||||||||||
T4 | 4th | Thaere Privo | Thaere | ||||||||
T8 | 8th | Thaere Privo | Thaere | ||||||||
Taivas | Zhar | Zhar | Cadavine | Outer Rim | Rocky desert | ||||||
Tallakron | Algara II | ||||||||||
Tanatrig | Zelos II | Zelos | |||||||||
Telar | Goroth Prime | Goroth | Trans-Nebular | Mid Rim | |||||||
Telti | Sistooine | Inner Rim | Airless desert | Human | |||||||
Tempay | Gacerian | Gacerian | |||||||||
Terhaari | Berchest | Berchest | Anthos | ||||||||
Thanut | Fondor | Fondor | Tapani | Colonies | |||||||
Thrago | Unknown Regions | ||||||||||
Tilnes | 2nd | Cularin | Cularin | Mid Rim | Hot temperate | 21 | 300 | ||||
Tinn VI-A | 1st | Tinn VI | Tinn | Outer Rim | |||||||
Tinn VI-B | 2nd | Tinn VI | Tinn | Outer Rim | |||||||
Tinn VI-C | 3rd | Tinn VI | Tinn | Outer Rim | |||||||
Tinn VI-E | 5th | Tinn VI | Tinn | Outer Rim | |||||||
Tinn VI-F | 6th | Tinn VI | Tinn | Outer Rim | |||||||
Tola | 1st | Merisee | Meris | Elrood | Outer Rim | ||||||
Toprel | 4th | Ambria | Ambria | Stenness | Colonies | ||||||
Torega | Topa | Sespe | Periphery | ||||||||
Travnin | Travnin | Minos Cluster | Mountains, desert | 26 | 325 | Human | |||||
Tregan | 1st | Belgaroth | Belgaroth | Core Worlds | Barren wastes | ||||||
Trilos | Atraken | Kattellyn | |||||||||
Trindello | Moddell | Outer Rim | Forest | 14 | 190 | Human, Vashan | |||||
Triton Besh | 2nd | Triton | |||||||||
Tuvvet | 1st | Gorsh | Gorsh | Outer Rim | |||||||
TY44 | Typha-Dor | Uziel | Frozen wastes | Human | |||||||
Tyrel | 2nd | Belgaroth | Belgaroth | Core Worlds | Barren wastes | ||||||
Uffel | 2nd | Genarius | Cularin | Mid Rim | Toxic | 19 | 1424 | ||||
Uhanayih | Yinchorr | Yinchorri | Expansion Region | Yinchorri | |||||||
Ulbasca | 1st | Genarius | Cularin | Mid Rim | Rocky | 1424 | |||||
Umnub | Sullust | Sullust | Sluis | Outer Rim | Barren rock | ||||||
Unillian | Draenell's Point | Bissillirus | Trax | ||||||||
Uridia | Uridia | Barren | 19 | 412 | None | None | |||||
Va'art | Roche | ||||||||||
Velga Prime | |||||||||||
Vilhon | Vycinyth | Vycinyth | Tapani | Colonies | Forested | 27 | 320 | None | Various | ||
Vo Dasha | 1st | Taboon | Aweris | Stenness | Colonies | Arid mountains | 42 | 167 | None | ||
Voth | 3rd | Ambria | Ambria | Stenness | Colonies | ||||||
V'Sar | Goroth Prime | Goroth | Trans-Nebular | Mid Rim | |||||||
Warmoon | Fyodos | Tatrang | |||||||||
XT987 | Barren | ||||||||||
Yasooska | 1st | Rodia | Tyrius | Mid Rim | Barren | ||||||
Yavin 13 | 13th | Yavin | Yavin | Sumitra | Outer Rim | Desert | 19 | 4818 | Gerb, Slith | ||
Yavin 22 | 22nd | Yavin | Yavin | Sumitra | Outer Rim | Asteroid | 11.83 | 4818 | None | None | |
Yavin 4 | 4th | Yavin | Yavin | Sumitra | Outer Rim | Tropical jungles | 24 | 4818 | Massassi (extinct) | Various | |
Yavin 8 | 8th | Yavin | Yavin | Sumitra | Outer Rim | Tundra | 21 | 420 | Melodie | ||
Yibikkoror | Yinchorr | Yinchorri | Expansion Region | Dense atmosphere | Yinchorri | ||||||
Yitheeth | Yinchorr | Yinchorri | Expansion Region | Shallow seas | Yinchorri | ||||||
Zvbo | Qoribu | Gyuel | Unknown Regions | Alaala |
cuswe.org is not affiliated with Lucasfilm Limited or any of its subsidiaries, nor is it associated with any of its partners. All facts and information contained on this website are TM, ©, or ® by Lucasfilm Ltd., except as noted. Information which has been copyrighted by Lucasfilm Limited has not used with expressed permission, although no malicious intent was intended in the use of this information, nor is there any intention of making a profit from it. This is just a fan site, created by a fan, for the fans.