Home
Front Matter
Bob's Pages
Entries
Planets
Arcana
Downloads
Back Matter
There are 284 Stars found in the database.
Name | System | Sector | Region | Environment |
Aber | Abron | Mid Rim | Red dwarf | |
Abran | Abran | |||
Abyss | Byss-Abyss | Farfin | Inner Rim | Twin |
Adega Besh | Adega | Auril | Outer Rim | |
Adega Prime | Adega | Auril | Outer Rim | |
Aduba | Aduba | Outer Rim | Yellow | |
Agash | Agash | Red giant | ||
Alderaan | Alderaan | Core Worlds | ||
Aldo | Aldo Spachian | Twin | ||
Algar | Lagarna | Yellow | ||
Algunnis | Algunnis | Trax | Binary | |
Al'Har | Al'Har | Mid Rim | Yellow | |
Altratonne Prime | Altratonna | |||
Amber | Ambria | Stenness | Colonies | |
Ando | Ando | Mid Rim | ||
Anza | Abregado | Core Worlds | ||
Aramand | Aramand | Brak | Yellow | |
Arbran | Arbran | Outer Rim | ||
Ardos | White dwarf | |||
Ariarch-17 | Nova | |||
Atrig | Atrig | Outer Rim | Orange | |
Awer | Aweris | Stenness | Colonies | Yellow |
AX-1 | Barma | Colonies | Dwarf | |
Bacrana | Bacrana | Brak | Yellow | |
Bakura | Bakura | Outer Rim | ||
Bandomeer | Bandomeer | Outer Rim | ||
Barab | Barab | Roche | Outer Rim | Red dwarf |
Baralou | Baralou | Yellow | ||
Bari | Bari | Outer Rim | Blue | |
Beheboth | Beheboth | Outer Rim | ||
Belial | Belial | |||
Beshqek | Beshqek | Deep Core | ||
Bespin | Bespin | Anoat | Outer Rim | |
Bissillirus | Bissillirus | Trax | ||
Both | Both | Bothan Space | Mid Rim | Yellow |
Bovo Yagen | Bovo Yagen | |||
Bpfassh | Bpfassh | Sluis | Outer Rim | |
Brachnis | Chorios | Meridian | Outer Rim | |
Bramior | ||||
Brenta | Brentaal | Bormea | Core Worlds | |
Bseto | Bseto | Mid Rim | White Dwarf | |
Byss | Byss-Abyss | Farfin | Inner Rim | Twin |
Cal | Cal | Yellow | ||
Carconth | Red supergiant | |||
Caridan | Caridan | |||
Carosi | Carosus | Outer Rim | Red giant | |
Cassander's Star | Outer Rim | |||
Centares | Centares | Maldrood | Mid Rim | |
Centis Major | Tantara | |||
Chad | Chad | Outer Rim | Blue-white | |
Chandrila | Chandrila | Bormea | Core Worlds | |
Chorios II | Chorios | Meridian | Outer Rim | |
Circarpous Major | Circarpous | Expansion Region | ||
Cirius | Cirius | Core Worlds | ||
Colavas | Colavas | Outer Rim | ||
Colu | Colu | Mayagil | Outer Rim | White |
Corell | Corellian | Corellian | Core Worlds | Temperate |
Corulus | Corula | Bormea | Core Worlds | |
Coruscant Prime | Coruscant | Coruscant | Core Worlds | Blue-white |
Coynek | Coyn | Elrood | Outer Rim | Orange |
C'Rel | N'zoth | Farlax | Core Worlds | |
Crseih | Crseih | Binary (black hole and yellow) | ||
Cyax | Cyax | |||
Daca | Calamari | Outer Rim | ||
Dal | Opiteihr | Red giant | ||
Dathomir | Dathomir | Quelii | Outer Rim | |
Demar | Demar | Brak | Red supergiant | |
Demophon | Demophon | Supernova | ||
Denarii | Supernova | |||
Deril | Deril | Elrood | Outer Rim | Yellow |
Desev | Desev | Allied Tion | Outer Rim | |
Din Pulsar | Moddell | Outer Rim | Pulsar | |
Doldrums | Inner Rim | |||
Doornik-1142 | Koornacht Cluster | Farlax | Core Worlds | Brown dwarf |
Dostra Major | Dostra | Corporate | Thandon Cluster | Yellow |
Dresscol | Trax | White dwarf | ||
Drexel | Drexel | |||
Dromund | Dromund | |||
Drongar Prime | Drongar | Outer Rim | ||
Drup's Companion | Drup's | Twin | ||
Drup's Star | Drup's | Twin | ||
Duro | Duros | Duro (Corellian) | Core Worlds | |
Ea | Geonosis | Outer Rim | ||
Elrad | Elrood | Elrood | Outer Rim | yellow |
Engebo | Engebo | Outer Rim | Red-orange | |
Er'Dox Kaan | Laboi | Outer Rim | Red giant | |
Erg Es 992 | ||||
Eriadu | Eriadu | Seswenna | Outer Rim | |
Essess | Essesia | Darpa | Core Worlds | |
Evona | Black hole | |||
Eye of the Pirate | Red giant | |||
Faarlsun | Faarlsun | Wild Space | Yellow-white | |
Fere (Feree) | Fere | Binary | ||
Feriae | Feriae | Sumitra? | Outer Rim | |
F'la Ren | F'la Ren | Blue-white | ||
Fre'ji | Fre'ji | Core Worlds | ||
G-138 | ||||
Garnib | Garnib | Blue | ||
Garqi | Garqi | Tadrin (Cassandran Worlds) | Outer Rim | |
Genesia | Genesia | Brak | Yellow | |
Gilatter | Gilatter | Mid Rim | ||
Gmir Askilon (?) | ||||
Goroth Alpha | Goroth | Trans-Nebular | Mid Rim | Red-orange |
Goroth Beta | Goroth | Trans-Nebular | Mid Rim | Brown dwarf |
Gorsh | Gorsh | Outer Rim | Yellow | |
Gromas | Gromas | Perkell | Mid Rim | |
Gyrlat | Tasar | Inner Rim | Yellow | |
Gyuel | Gyuel | Unknown Regions | Blue giant | |
Hapes | Hapan | Hapes Cluster | Inner Rim | |
Harrod | Harrod | Oplovis | ||
Horuset | Horuset | Corporate | Outer Rim | |
Hoth | Hoth | Anoat | Outer Rim | Blue |
Hoth's Brand | Hoth's Brand | Teraab | Colonies | |
Ibleam | Endor | Modell | Outer Rim | |
Ikon | Red dwarf | |||
Isen | Isen | Yellow | ||
Ison | Anoat | Outer Rim | White dwarf | |
Jaska | Joralla | Red giant | ||
Ka'Dedus | Ka'Dedus | Periphery | Outer Rim | Supergiant |
Kadok III | Tertiary Kadok | Kadok Regions | ||
Kaelta | Kaelta | Purple | ||
Kalinda | Kalinda | Orange | ||
Kalnus | Opiteihr | Red giant | ||
Kamino | Kamino | Wild Space | Outer Rim | |
Kant | Kantel | |||
Kashyyyk | Kashyyyk | Sumitra | Mid Rim | Yellow |
Kasiol | Kasiol | |||
Katorrs | Katorrs | Wild Space | ||
Kattellyn | Kattellyn | Yellow | ||
Kavaan'oa | ||||
Kessa | Kessel | Kessel | Outer Rim | Blue-white |
Kidros | Kidron | Elrood | Outer Rim | Orange giant |
Killaniri | Killaniri | Yellow | ||
Kintan | Kintan | Si'Klaata Cluster | Outer Rim | |
Kira | Kira | Expansion | ||
Klasse A | Klasse Ephemora | Unknown Regions | ||
Klozar | Gacerian | Orange | ||
Koba Prime | Koboth | Tingel Arm | Outer Rim | |
Koros | Empress Teta (Koros) | Deep Core | ||
Koth'lar | Kothlis | Mid Rim | Dim red | |
Kuat | Kuat | Core Worlds | ||
Ku'Bakai | Ku'Bakai | Roche | Outer Rim | Blue giant |
Kuna's Eye | Moddell | Outer Rim | ||
Kuna's Fist | Moddell | Outer Rim | ||
Kuna's Gullet | Moddell | Outer Rim | Supergiant | |
Kuna's Heart | Moddell | Outer Rim | Supergiant | |
Kuna's Horn | Moddell | Outer Rim | ||
Kuna's Scale | Moddell | Outer Rim | Supergiant | |
Kuna's Tail | Moddell | Outer Rim | Yellow | |
Kuna's Tooth | Moddell | Outer Rim | ||
Kuras | Kuras | Elrood | Outer Rim | White dwarf |
Lamaro | Lamaro | Outer Rim | ||
Lan | Lan | Outer Rim | Orange | |
Lant | Lant | Periphery | ||
Lar | Lar | Orange | ||
Lazerian | Lazerian | Yellow | ||
Lianna | Lianna | Allied Tion | Outer Rim | Yellow |
Loro Babis | Loro Babis | |||
Lumea | Sevarcos | Orange | ||
Lybeya | Lybeya | Outer Rim | Yellow | |
Maad | Maad | Hapes Cluster | Inner Rim | |
Makem | Makem | Outer Rim | Yellow | |
Marcellus | Marcellus | Yellow | ||
Maris | Meris | Elrood | Outer Rim | Yellow |
Markbee's Star | Markbee's | |||
Matanya A | Belgaroth | Core Worlds | Orange | |
Matanya B | Belgaroth | Core Worlds | Yellow | |
Maugina | Desev | Allied Tion | Outer Rim | White dwarf |
M'dweshuu | M'dweshuu | Si'Klaata Cluster | Supernova | |
Metellos | Metellos | Core Worlds | ||
Morasil | Cularin | Mid Rim | Yellow | |
Morobe | Morobe | Colonies | Red-yellow binary | |
Murk | Murk | Moddell | Outer Rim | Red dwarf |
Muunilinst | Muunilinst | Imperial Remnant | Outer Rim | |
Naboo | Naboo | Chommell | Mid Rim | |
Nalros | Celanon | Outer Rim | Yellow | |
Nam | Chorios | Meridian | Outer Rim | |
New Plympto | New Plympto | Corellian | Core Worlds | |
Nharl | Nharl | |||
N'oka Brath (Glowstone) | Qella | |||
Noveron | Veron | Mektrum Cluster | Binary (yellow) | |
Novor Major | Novor | Tharin | Red giant | |
Nubus | Nubus | Core Worlds | ||
Oba | Obas | |||
Olim | Perave | |||
Omonoth | ||||
Opiteihr | Opiteihr | Red giant | ||
Orell | Veron | Mektrum Cluster | Binary (yellow) | |
Orelon | Hapes Cluster | Inner Rim | ||
Oseon | Oseon | Centrality | Outer Rim | |
Ow | Roti-Ow | Outer Rim | Binary (white) | |
Panto | Panto | |||
Pedducis Chorii | Chorios | Meridian | Outer Rim | |
Petja | Hoth's Brand | Teraab | Colonies | White Dwarf |
Pii | Pii | Arkanis | Mid Rim | Red giant |
Prael | Japrael | Stenness | Colonies | |
Prak | Prakith | Deep Core | ||
Primus Goluud | Supernova | |||
Proxima Dibal | Proxima Dibal | |||
Pym | New Plympto | Corellian | Core Worlds | Yellow |
Pyria | Pyria | Colonies | ||
Pyrshak | Pyrshak | Mid Rim | ||
Rallt | Ralltiir | Darpa | Core Worlds | |
Rannon | Rannon | Yellow-white | ||
Recopi | Recopi | Core Worlds | ||
Red Twins | Binary red dwarves | |||
Renaant | Tantara | |||
Renatasia | Renatasia | Centrality | Outer Rim | Yellow |
Rhinnal | Rhinnal | Darpa | Core Worlds | |
Riflorii A | Riflorii | Mid Rim | Red giant | |
Riflorii B | Riflorii | Mid Rim | Yellow | |
Riflorii C | Riflorii | Mid Rim | Yellow | |
Rish | Rish | |||
Roon | Roon | Outer Rim | ||
Ropagi | Ropagi | Mieru'kar | Yellow-white | |
Roqoo | Hapes Cluster | Inner Rim | Blue giant | |
Rordak | Rordak | Red giant | ||
Roti | Roti-Ow | Outer Rim | Binary (orange) | |
Rydo | Namaryne | |||
Ryloth | Ryloth | Orus | Outer Rim | |
Sacor | Sacor (Outlier) | Corellian | Core Worlds | Yellow |
Saki Prime | Hutt Space | Red | ||
Sanyassa | Sanyassa | Moddell | Outer Rim | |
Sarrelon | Sarrelon | Orange | ||
Saurton | Saurton | Trax | Yellow | |
Scarl | Scarl | Red | ||
Sela | Seltaine | Irishi | ||
Selaggis | Selaggis | Yellow | ||
Sespe | Sespe | Periphery | ||
Shuxl | Shuxl | Yarith | Outer Rim | |
Sil'Lume | Sil'lume | Orange | ||
Simus Minor | Simus Minor | Colundra | Outer Rim | |
Sisk | Sisk | Red dwarf | ||
Sokor | Socorro | Red giant | ||
Solis Axum | Axum | Azure (Sector Zero) | Core Worlds | |
Spach | Aldo Spachian | Twin | ||
Squab | Squab | Red dwarf | ||
Sriluur | Sriluur | Periphery | Outer Rim | |
Stend | Stend | Sarin | Outer Rim | |
Sullust | Sullust | Sluis | Outer Rim | |
Talir | Talir | Karstaxon Region | ||
Tarin | Tarin | Outer Rim | ||
Taspan | Taspan | Inner Rim | ||
Tatoo I | Tatoo | Arkanis | Outer Rim | G1 |
Tatoo II | Tatoo | Arkanis | Outer Rim | G2 |
Tatrang | Tatrang | Red | ||
TD-10036-EM-1271 | Corellian | Core Worlds | ||
Teedio | Teedio | Outer Rim | Unstable | |
Teke Ro | Teke Ro | Mayagil? | Mid Rim | Blue giant |
Tel | Tel | Brak | White dwarf | |
Terax | Opiteihr | Red giant | ||
Termadus | Cularin | Mid Rim | White dwarf | |
Thanos | Blue-white | |||
Thanta Zilbra | Thanta Zilbra | Yellow | ||
Thrantin Major | Thrantin | Ollonir Boundaries | Red giant | |
Thurra | Thurra | Outer Rim | ||
Tiki-hava | ||||
Til | Til | Supernova | ||
Tirahnn | Tirahnn | Zeemacht Cluster | ||
Treskov-115W | Treskov | Deep Core | ||
Tyas | Turak | Parmel | Outer Rim | |
Tyrius | Tyrius | Mid Rim | Yellow | |
UR-1060 | Moddell | Outer Rim | ||
UR-2650 | Moddell | Outer Rim | ||
UR-3741 | Moddell | Outer Rim | ||
UR-8827 | Moddell | Outer Rim | ||
UR-9353 | Moddell | Outer Rim | ||
Utos | Utos | Farlax | Core Worlds | |
Vaath'kror | Vaath'kror | Periphery | ||
Vahaba | Vahaba | Red giant | ||
Vandelhelm | Vandelhelm | |||
Vaxal | Vaxal | Callia | Inner Rim | |
Velus | Velus | Core Worlds | ||
Verde | Verde | Blue dwarf | ||
Vex | Vex | Moddell | Outer Rim | |
Voon | Voon | Blue-white | ||
Vorzyd | Vorzyd | Commonality | Outer Rim | |
Vulpter | Vulpter | Deep Core | ||
Yartiv | Yartiv | Outer Rim | Red | |
Yavin | Yavin | Sumitra | Outer Rim | |
Yyrta | Yyrtan | Yellow | ||
Zelos | Zelos | White | ||
Zirulast | Expansion | White Dwarf | ||
Zug | Zug | Core Worlds |
cuswe.org is not affiliated with Lucasfilm Limited or any of its subsidiaries, nor is it associated with any of its partners. All facts and information contained on this website are TM, ©, or ® by Lucasfilm Ltd., except as noted. Information which has been copyrighted by Lucasfilm Limited has not used with expressed permission, although no malicious intent was intended in the use of this information, nor is there any intention of making a profit from it. This is just a fan site, created by a fan, for the fans.